สินเชื่อ เงินรับฝาก และอัตราส่วนสินเชื่อต่อเงินรับฝากของสถาบันการเงินเฉพาะกิจ
Data and Resources
Additional Info
| Field | Value |
|---|---|
| * Data Type | ข้อมูลสถิติ |
| Allow for harvest to GD-Catalog | Yes |
| * Contact Person | ส่วนกลยุทธ์และพัฒนาสถาบันการเงินเฉพาะกิจ |
| * Contact Email | fpocenter@fpo.go.th |
| * Objective | เพื่อการให้บริการประชาชน |
| * Update Frequency Unit | ไตรมาส |
| Update Frequency Interval | 1 |
| * Geo Coverage | ประเทศ |
| * Data Source | สถาบันการเงินเฉพาะกิจทั้ง 6 แห่ง |
| * Data Format |
|
| * Data Category | ข้อมูลสาธารณะ |
| Data Classification | |
| * License | Open Data Common |
| Accessible Condition | ไม่มีการจำกัดการเข้าถึงข้อมูล |
| URL | https://www.fpo.go.th/main/Statistic-Database.aspx |
| Data Language | ไทย |
| Last updated date | October 21, 2025 |
| Data release calendar | |
| First year of data (Statistical data) | 2551 |
| Last year of data (Statistical data) | 2568 |
| Disaggregate (Statistical data) | ไม่มี |
| Unit of measure (Statistical data) | บาท, ร้อยละ |
| Unit of multiplier (Statistical data) | ล้าน |
| Calculation method (Statistical data) | ลูกหนี้รอการชดเชยจากรัฐบาลตามธุรกรรมนโยบายรัฐ หมายถึง สิทธิที่สถาบันการเงินเฉพาะกิจจะได้รับการชดเชยความเสียหายจากรัฐบาลตามที่ระบุไว้ในมติคณะรัฐมนตรีหรือหนังสือสั่งการจากรัฐบาลจากการที่สถาบันการเงินเฉพาะกิจนั้นได้ดำเนินธุรกรรมนโยบายรัฐ |
| Standard (Statistical data) | |
| Official Statistics | |
| Create by | การนำเข้าโดย templete |
| Created | July 24, 2023 |
| Last Updated | December 12, 2025 |