﻿_id	Fiscal_Year	Month	Year	Total_Complain	Done_Corruption_Complain	Done_Behavior_Complain	Inprogress_Corruption_Complain	Inprogress_Behavior_Complain
1	2568	ตุลาคม	2567	0	0	0	0	0
2	2568	พฤศจิกายน	2567	0	0	0	0	0
3	2568	ธันวาคม	2567	0	0	0	0	0
4	2568	มกราคม	2568	0	0	0	0	0
5	2568	กุมภาพันธ์	2568	0	0	0	0	0
6	2568	มีนาคม	2568	0	0	0	0	0
7	2568	เมษายน	2568	0	0	0	0	0
8	2568	พฤษภาคม	2568	0	0	0	0	0
9	2568	มิถุนายน	2568	0	0	0	0	0
10	2568	กรกฎาคม	2568	0	0	0	0	0
11	2568	สิงหาคม	2568	0	0	0	0	0
12	2568	กันยายน	2568	0	0	0	0	0
